

Calder Audax Style 2018
108k undulating. Route Details
| Name | AgeCat | Kph | Gold | Sliver | Bronze | Points | Standard |
| Beaumont Adrian | M40 | 16.70 | 23 kph | 21 kph | Finish | 10 | Bronze |
| Beaumont Claire | LSn | 16.70 | 20 kph | 18 kph | Finish | 10 | Bronze |
| Burton Ross | M40 | 23.64 | 23 kph | 21 kph | Finish | 30 | Gold |
| Colley Mark | M50 | 23.64 | 21 kph | 19 kph | Finish | 30 | Gold |
| Darlison Mick | M60 | 16.70 | 16 kph | 14 kph | Finish | 30 | Gold |
| Duncan Paul | M45 | DNF | |||||
| Gothard Tom | MSn | 23.22 | 24 kph | 22 kph | Finish | 20 | Silver |
| Grove Ben | MJv | 23.64 | 22 kph | 20 kph | Finish | 30 | Gold |
| Grove Jason | M45 | 22.73 | 22 kph | 20 kph | Finish | 30 | Gold |
| Hastings S | M55 | 23.64 | 20 kph | 18 kph | Finish | 30 | Gold |
| Hoyle Ian | M50 | 18.35 | 21 kph | 19 kph | Finish | 10 | Bronze |
| Hunt Ian | M50 | DNF | |||||
| Hunt Simon | M40 | DNF | |||||
| James Lorien | MSn | 16.70 | 24 kph | 22 kph | Finish | 10 | Bronze |
| Kemp Dean | MSn | 23.22 | 24 kph | 22 kph | Finish20 | 20 | Silver |
| Law Simon | M60 | 18.35 | 16 kph | 14 kph | Finish | 30 | Gold |
| Moss Simon | M50 | 18.30 | 21 kph | 19 kph | Finish | 10 | Bronze |
| Moss Tim | M55 | 18.30 | 20 kph | 18 kph | Finish | 20 | Silver |
| Philpott Chris | M45 | 21.57 | 22 kph | 20 kph | Finish | 20 | Silver |
| Powell Stuart | M45 | 23.22 | 22 kph | 20 kph | Finish | 30 | Gold |
| Roberts Peter | M45 | 23.64 | 22 kph | 20 kph | Finish | 30 | Gold |
| Smith Fran | L50 | 18.35 | 17 kph | 15 kph | Finish | 30 | Gold |
| Smith Lewis | MJv | 23.14 | 22 kph | 20 kph | Finish | 30 | Gold |
| Spittlehouse Andrew | M45 | 23.64 | 22 kph | 20 kph | Finish | 30 | Gold |
| Watson Kevin | M60 | 23.22 | 16 kph | 14 kph | Finish | 30 | Gold |
| Wile Russ | M50 | 19.34 | 21 kph | 19 kph | Finish | 20 | Silver |
Photos Claire Beaumont

Registration

Relaxed Start

Information Control at Upper Denby

Cafe Control 52k